| MAN.CITY | |
| Phil Foden ( 2000, centrocampista centrale) | 1296′ + 6 gol e 3 assist |
| Ferran Torres ( 2000, ala destra) | 844′ + 2 gol, 2 assist e 1 ammonizione |
| Eric Garcia ( 2001, difensore centrale) | 214′ |
| Liam Delap ( 2003, attaccante) | 43′ |
| CHELSEA | |
| Reece James ( 1999, terzino destro) | 1637′ + 1 gol, 2 assist e 3 ammonizioni |
| Kai Havertz ( 1999, trequartista) | 1054′ + 1 assist, 1 gol 2 ammonizione |
| Mason Mount ( 1999, trequartista) | 2188’+ 4 gol, 3 assist e 2 ammonizione |
| Callum Hudson-Odoi ( 2000, ala sinistra) | 881′ + 2 gol e 2 assist |
| Billy Gilmour (2001, mediano) | 41′ |
| MAN.UTD | |
| Brandon Williams (2000, terzino sinistro) | 12′ |
| Mason Greenwood (2001, punta centrale) | 1170’+ 1 gol,1 assist e 1 ammonizione |
| Shola Shoretire (2004, trequartista) | 5′ |
| ARSENAL | |
| Bukayo Saka ( 2001, ala sinistra) | 1988’+ 5 gol,1 assist e 1 autogol |
| Eddie Nketiah ( 1999, punta centrale) | 373’+ 1 gol e 1 assist |
| Joseph Willock (1999,trequartista) | 272’+ 1 ammonizione |
| Reiss Nelson (1999, esterno offensivo destro) | 82′ |
| Gabriel Martinelli (2001, punta centrale) | 220′ |
| Emil Smith-Rowe (2000, terzino sinistro) | 891’+ 3 assist |
| EVERTON | |
| Anthony Gordon ( 2001, trquartista) | 98′ |
| Niels Nkounkou (2000, terzino sinistro) | 70’+ 1 giallo |
| WOLVERHAMPTON | |
| Rayan Ait Nouri (2001, terzino sinistro) | 764’+ 1 gol e 1 assist |
| Pedro Neto ( 2000, ala sinistra) | 2302’+5 gol , 5 assist e 3 ammonizioni |
| Fabio Silva ( 2002, punta centrale) | 850’+2 gol e 2 ammonizione |
| Ki- Jana Hoever ( 2002, terzino destro) | 340’+ 1 ammonizione |
| Vitinha ( 2000, centrocampista) | 282′ |
| Owen Otasowie (2001, difensore centrale) | 135’+ 1 assist e 1 ammonizione |
| Morgan Gibbs-White (2000, trequartista) | 106′ |
| WEST HAM | |
| Declan Rice ( 1999, mediano) | 2516’+1gol, 1 assist e 2 ammonizioni |
| Ben Johnson ( 2000, terzino destro) | 363’+ 1 gol e 1 ammonizione |
| SOUTHAMPTON | |
| Mohammed Salisu (1999, difensore centrale) | 285” |
| Wandja Tchaptchet (2001, difensore centrale) | 16′ |
| Alexandre Jankewitz (2001, mediano) | 12′ |
| Kayne Ramsay (2000, terzino destro) | 96′ |
| Caleb Watts (2002, centrocampista esterno) | 29′ |
| Jake Vokins (2000, terzino sinistro) | 68′ |
| Will Smallbone ( 2000, mediano) | 180′ |
| Nathan Tella ( 1999, ala destra) | 301’+ 1 ammonizione |
| Ibrahima Diallo( 1999, mediano) | 495’+ 2 ammonizioni |
| Dan N’Lundulu ( 1999, punta centrale) | 147′ |
| Michael Obafemi (2000, punta centrale) | 17′ |
| Yan Valery (1999, terzino destro) | 22′ |
| BRIGHTON | |
| Jakub Moder (1999, mediano) | 12′ |
| Reda Khadra (2001, centrocampista esterno) | 8′ |
| Tariq Lamptey ( 2000, terzino destro) | 949’+ 1 gol, 3 ammonizioni e 1 espulsione |
| Aaron Connolly ( 2000, punta centrale) | 788’+ 2 gol e 1 assist |
| Jayson Molumby (1999, mediano) | 3′ |
| Andi Zeqiri (1999, trequartista) | 79′ |
| CRYSTAL PALACE | |
| Tyrick Mitchell ( 1999, difensore centrale) | 1269′ |
| BURNLEY | |
| Dwight McNeil ( 1999, ala sinistra) | 2178’+1 gol, 3 assist e 1 ammonizione |
| Josh Benson (1999, mediano) | 289′ |
| Joel Mumbongo (1999, punta centrale) | 49′ |
| Lewis Richardson (2003, punta centrale) | 7′ |
| LEEDS | |
| Leif Defis ( 2000, difensore) | 39′ |
| Illan Meslier ( 2000, portiere) | 2409′ + 43 gol subiti e 7 clean sheet |
| Pascal Struijk ( 1999, difensore centrale) | 1419’+1 gol e 2 ammonizione |
| Jamie Shackleton ( 1999, centrocampista centrale) | 503′ |
| Tyler Roberts ( 1999, punta centrale) | 657’+ 1 assist e 1 ammonizione |
| Ivan Carlo Poveda ( 2000, esterno offensivo) | 293′ |
| Niall Huggins (2000, terzino sinistro) | 43′ |
| WEST BROMWICH | |
| Dara O’Shea ( 1999, difensore centrale) | 1639’+ 2 ammonizione |
| Rekeem Harper ( 2000, centrocampista centrale) | 37′ |
| Conor Gallagher ( trequartista, 2000) | 1827’+ 2 gol, 1 assist e 8 ammonizioni |
| ASTON VILLA | |
| Jacob Ramsey ( centrocampista centrale, 2001) | 303′ |
| LIVERPOOL | |
| Ozan Kabak (2000, difensore centrale) | 289’+ 2 ammonizioni |
| Curtis Jones ( centrocampista centrale, 2001) | 1103’+ 1 gol e 2 ammonizioni |
| Neco Williams (terzino destro, 2001) | 188’+ 1 ammonizione |
| Rhys Williams (2001, difensore centrale) | 136′ |
| SHEFFIELD UNITED | |
| Rhian Brewster ( 2000, punta centrale) | 811′ |
| Ethan Ampadu ( 2000, centrocampista centrale) | 1720’+ 1 ammonizione |
| Jayden Bogle (2000, terzino destro) | 786’+ 2 gol e 1 ammonizione |
| LEICESTER CITY | |
| James Justin (1999, terzinoi sinistro | 2211’+ 2 gol, 1 assist e 4 ammonizioni |
| Wesley Fofana ( 2000, difensore centrale) | 1488’+ 4 ammonizioni |
| Luke Thomas (2001, terzino sinistro) | 431’+ 2 ammonizioni |
| NEWCASTLE UNITED | |
| Matty Longstaff (2000, mediano) | 401′ |
| Elliott Anderson (2002, trequartista) | 8′ |
| Joseph Willock (1999,trequartista) | 648’+1 gol e 1 ammonizione |
Database Premier League: L’andamento degli Under 21 dopo la 26^ giornata
Di: Redazione
4 Marzo 2021 Alle 14:26



















Non sono presenti commenti.