BARNSLEY | |
Toby Sibbick (1999, terzino destro) | 565′ |
Oduor Clarke (1999, terzino sinistro) | 606′ |
Jasper Moon (2000, mediano) | 8′ |
Jordan Williams (1999, terzino destro) | 776′ |
Ben Williams (1999, terzino sinistro) | |
Callum Styles (2000, mediano) | 2628’+4 gol, 1 assist e 5 ammonizioni |
Luke Thomas (1999, estrtno offensivo destro) | 804’+ 1 ammonizione |
Romal Palmer (1999, centrocampista centrale) | 489’+1 gol e 1 assist |
Elliot Simoes (1999, punta centrale) | 351’+ 1 gol e 1 ammonizione |
Aiden Marsh (2003,punta centrale) | |
Darel Dyke (2000, punta centrale) | 444’+ 3 gol e 1 ammonizione |
BIRMINGHAM CITY FC | |
Jonathan Leko (1999, punta centrale) | 1053’+ 3 ammonizioni |
Caolan Boyd-Munce (2000, mezzala sinistra) | 99′ |
Rekeeem Harper (2000, mediano) | 629’+ 3 ammonizioni |
Zach Jeacock (2001, portiere) | 102′ |
Jan Valery (1999, terzino destro) | 268′ |
BLACKBURN ROVERS FC | |
Antonis Stergiakis (1999, portiere) | |
Taylor Harwood-Bellis (2002, difensore centrale) | 539’+ 2 ammonizioni |
Jarrad Branthwaite (2002, difensore centrale) | 876′ |
Tyrhys Dolan (1999, esterno offensivo destro) | 921’+ 3 gol e 1 assist |
Joe Rankin-Costello (1999, terzino sinistro) | 854’+ 2 assist e 1 ammonizione |
Harvey Elliott (2003, esterno offensivo destro) | 2326’+ 5 gol, 9 assist e 1 ammonizione |
John Buckley (1999, centrocampista destro) | 692’+1 gol e 1 assist |
Ben Brereton (1999, punta centrale) | 1956’+ 5 gol , 2 assist e 2 ammonizioni |
Luke Brennan (2001, centrocampista sinistro) | 14′ |
Hayden Carter (1999, difensore centrale) | 20′ |
Dan Butterworth (1999, punta centrale) | 30′ |
AFC BOURNEMOUTH | |
Mark Travers (1999,portiere) | 96’+ 2 gol subiti |
Will Dennis (2000,portiere) | |
Jordan Zemura (1999, centrocampista sinistro) | 8′ |
Rodrigo Riquelme (2000, centrocampista sinistro) | 215’+ 1 gol e 1 ammonizione |
Nathan Ofoborh (1999, mediano) | 8′ |
Gavin Kilkenny (2000, centrocampista destro) | 4′ |
Jaidon Anthony (1999, punta centrale) | 67’+ 1 assist |
Ajani Burchall (2004, puntacentrale) | 8′ |
BRENTFORD FC | |
Ellery Balcombe (1999, portiere) | |
Mads Sorensen (1999, difensore centrale) | 2117’+1 gol e 1 ammonizione |
Dominic Thompson (2000, terzino sinistro) | 255’+ 1 ammonizione |
Mads Rasmussen (1999, terzino destro) | 16′ |
Bryan Mbeumo (1999, esterno offensivo destro) | 2420’+ 4 gol, 8 assist e 1 ammonizione |
Jan Zamburek (2001, mediano) | 80’+ 1 assist |
Halil Dervisoglu (1999, punta centrale) | 21′ |
Max Haygarth (2002, punta centrale) | 7′ |
Marcus Forss (1999, punta centrale) | 711’+ 5 gol, 1 assist e 2 ammonizioni |
Alex Gilbert (2001, trequartista) | |
Aaron Presley (2001, punta centrale) | 14′ |
BRISTOL CITY FC | |
Steven Sessegnon (2000, terzino destro) | 426′ |
Han Massengo (2001, centrocampista centrale) | 615’+ 1 ammonizione |
Opi Edwards (1999, centrocampista destro) | 67’+ 1 assist |
Antonie Semenyo (2000, punta centrale) | 1769’+ 4 assist e 1 ammonizione |
Owura Edwards (2001, centrocampista esterno) | 72′ |
Sam Bell (2002, esterno offensivo destro) | 14′ |
CARDIFF CITY FC | |
Joel Bagan (2001, terzino sinistro) | 501′ |
Max Watters (1999, punta centrale) | 74′ |
Rubin Colwill (2002, punta centrale) | 17′ |
Tom Sang (1999, mediano) | 97′ |
COVENTRY CITY FC | |
Ryan Giles (2000, centrocampista sinistro) | 1465’+ 1 assist |
Sam McCallum (2000, tezino sinistro) | 2529’+ 1 gol , 1 assist e 2 ammonizioni |
Leo Ostigard (1999, difnesore centrale) | 2583’+ 1 gol,1 assist, 8 ammonizioni e 1 espulsione |
Jordan Thompson (1999, difensore centrale) | 9′ |
Will Bapaga (2002, esterno offensivo) | 34′ |
DERBY COUNTY FC | |
Lee Bunchan (2001, terzino sinistro) | 2401’+ 2 assist e 7 ammonizioni |
Jason Knight (2001, centrocampista centrale) | 3100’+ 2 gol e 5 ammonizioni |
Louie Sibley (2001, trequartista) | 664’+ 2 ammonizioni |
Louie Watson (2001, centrocampista esterno) | 60′ |
Max Bird (2000, mediano) | 1626’+ 1 ammonizione |
Morgan Whittaker (2001, esterno offensivo destro) | 256′ |
Jack Stretton (2001, punta centrale) | 25′ |
Kornell MacDonald (2001, terzino destro) | 87′ |
Kaide Gordon (2004, mezzala sinistra) | 5′ |
Taden Mengi (2002, difensore centrale) | 189’+ 1 ammonizione |
HUDDERSFIELD TOWN FC | |
Ryan Schofield (1999, portiere) | 1897’+ 4 clean sheet e 28 gol subiti |
Jaden Brown (1999, terzino sinistro) | 250’+ 2 ammonizioni e 1 espulsione |
Romoney Chriclow-Noble (1999, difnesore centrale) | 271’+ 1 ammonizione |
Kieran Philips (2000, punta centrale) | 207′ |
Matty Daly (1999, trequartista) | 96′ |
Aaron Rowe (2000, esterno offensivo destro) | 586’+ 1 assist e 1 ammonizione |
Patrick Jones (2003, punta centrale) | 59′ |
Ben Jackson (2001, centrocampista sinistro) | 58′ |
Brahima Diarra (2003, esterno offensivo destro) | 42′ |
Thomas Sorba (1999, centrocampista esterno) | 20′ |
Scott High (2001, mezzala) | 126′ |
LUTON TOWN FC | |
Corey Panter (2000, difensore centrale) | |
Jake Peck (2000, centrocampista centrale) | |
Josh Neufville (2000, esterno offensivo destro) | |
MIDDLESBROUGH FC | |
Djed Spence (2000, centrocampista destro) | 1828’+ 1 gol e 1 ammonizione |
Nathan Wood-Gordon (2002, difensore centrale) | 280′ |
Marcus Tavernier (1999, esterno offensivo sinistro) | 2249’+2 gol, 4 assist e 3 ammonizione |
Sam Folarin (2000,esterno offensivo destro) | 38′ |
MILLWALL FC | |
Billy Mitchell (2001, centrocampista centrale) | 212′ |
Tyler Burey (2001, centrocampista destro) | 131′ |
NORWICH CITY | |
Max Aarons (2000, terzino destro) | 3395’+1 gol e 4 ammonizioni |
Bali Mumba (2001, terzino destro) | 32′ |
Olvier Skipp (2000, mediano) | 3260’+1 gol e 3 ammonizioni |
Josh Martin (2001, centrocampista sinistro) | 487’+1 gol e 1 assist |
Daniel Barden (2001, portiere) | 150’+ 2 gol subiti |
Adam Idah (2001, punta centrale) | 372’+ 1 gol, 3 ammonizioni e 1 espulsione |
Reece McAlear (2002, mediano) | 4′ |
Tyrese Omotoye (2002, punta centrale) | 15′ |
NOTTINGHAM FOREST FC | |
Loic Mbe Soh (2001, difensore centrale) | 412’+ 1 gol |
Alex Mighten (2002, esterno offensivo sinistro) | 632’+ 2 gol e 1 assist |
Will Swan (2000, trequartista) | 44′ |
James Garner (2001, mediano) | 2013’+ 1 gol, 1 assist e 4 ammonizioni |
PRESTON NORTH END FC | |
Sepp Van den Berg (2001, difensore centrale) | 404′ |
Tom Bayliss (1999, centricampista centrale) | 222′ |
Jayson Molumby (1999, mediano) | 607’+ 1 assist e 2 ammonizioni |
Anthony Gordon (2001, esterno d’attacco) | 382’+ 1 ammonizione |
QUEENS PARK RANGERS FC | |
Faysal Bettache (2000, mediano) | 52′ |
Naphtali Alfa (1999, centrocampista sinistro) | |
Charlie Kelman (2001, punta centrale) | 104′ |
READING FC | |
Tomas Pontes Esteves (2002, terzino destro) | 1225′ |
Thomas Holmes (2000, difensore centrale) | 1938’+ 1 assist e 4 ammonizioni |
Lewis Gibson (2000, difensore centrale) | 424′ |
Michael Olise (2001, trequartista) | 2548’+ 5 gol, 9 assist e 3 ammonizioni |
Dejan Tetek (2002, mediano) | 45’+ 1 ammonizione |
Jaden Onen (2001, centrocampista destro) | 15′ |
Femi Azeez (2001, esterno di centrocampo) | 4′ |
ROTHERHAM UNITED FC | |
Ben Wiles (1999, mediano) | 2266’+ 2 gol, 1 assist e 3 ammonizioni |
George Hirst (1999, punta centrale) | 645’+ 1 ammonizione |
Jacob Gratton (2002, punta centrale) | |
Ryan Giles (2000, centrocampista sinistro) | 1921’+ 2 gol e 1 assist |
SHEFFIELD WEDNESDAY FC | |
Ciaran Brennan (2001, difensore centrale) | |
Osaze Urhoghide (2000, terzino destro) | 675’+ 3 ammonizioni |
Fisaio Dele-Bashiru (2001, mediano) | 337′ |
Alex Hunt (2000, centrocampista destro) | 67′ |
Liam Shaw (2001, mediano) | 948’+ 1 gol 2 ammonizione e 2 espulsione |
Ben Hughes (2000, esterno offensivo destro) | |
Liam Waldock (2000, mediano) | |
Korede Adedoyin (2000, punta centrale) | |
STOKE CITY FC | |
Josef Bursik (2000, portiere) | 1467’+ 7 clean sheet e 16 gol subiti |
Rhys Norrington-Davies (1999, terzino sinistro) | 2289’+ 1 gol, 1 assist, 3 ammonizioni e 1 espulsione |
Blondy Nna Noukeu (2001, portiere) | |
Josh Tymon (1999, terzino sinistro) | 1187′ |
Nathan Collins (2001, difensore centrale) | 1918’+2 gol, 2 ammonizioni e 1 espulsione |
Tashan Oakley-Boothe (2000, centrocampista destro) | 514’+ 1 ammonizione |
Jack Clarke (2000, centrocampista esterno) | 563’+ 1 assist e 2 ammonizioni |
Thibaud Verlinden (1999, centrocampista sinistro) | 13′ |
Tyrese Campbell (1999, punta centrale) | 1173’+ 6 gol e 5 assist e 1 ammonizione |
Rabbi Matondo (2000, esterno offensivo) | 181′ |
SWANSEA CITY AFC | |
Lewis Webb (2001,portiere) | |
Marc Guehi (2000, difensore centrale) | 2901’+ 6 ammonizioni |
Ben Cabango (2000, difensore centrale) | 2353’+ 4 gol, 1 assist e 3 ammonizioni |
Tivonge Rushesha (2002, terzino destro) | |
Joel Latibeaudiere (2000, difensore centrale) | 259′ |
Cameron Evans (2001, difensore centrale) | |
Morgan Gibbs-White (2000, trequartista) | 330’+ 1 gol e 1 assist |
Daniel williams (2001, mediano) | |
Oli Cooper (1999, trequartista) | |
Kieran Evans (1999, esterno offensivo destro) | |
Liam Cullen (1999, punta centrale) | 276′ |
Morgan Whittaker (2001, esterno di centrocampo) | 313′ |
WATFORD FC | |
Adam Parkes (1999, portiere) | |
Ben Wilmot (1999, difensore centrale) | 1437’+ 1 gol, 1 assist e 4 ammonizioni |
Jeremy Ngakia (2000, terzino destro) | 1663’+ 1 ammonizione |
Joseph Hungbo (2000, esterno d’attacco) | 25′ |
Domingos Quina (1999, centrocampista sinistro) | 792’+ 1 gol e 1 ammonizione |
Tom Dele-Bashiru (1999, centrocampista destro) | 70′ |
Joao Pedro (2001, punta centrale) | 2132’+9 gol, 1 assist, 5 ammonizioni e 1 espulsione |
Filip Stuparević (2000, punta centrale) | |
Daniel Phillips (2001, mediano) | 11′ |
WYCOMBE WANDERERS FC | |
Cameron Yates (1999, portiere) | |
Andre Burley (1999, difensore centrale) | |
Dennis Adeniran (1999, mediano) | 993’+ 1 ammonizione |
Anis Mehmeti (1999, mediano) | 1037’+ 2 gol e 2 ammonizioni |
Nathan Ofoborh (1999, mediano) | 334′ |
Database Championship: L’andamento degli Under 21 dopo la 35^ giornata
Il rendimento aggiornato all’ultimo turno dei giovani profili presenti nella serie cadetta britannica
Di: Luca Tortora
11 Marzo 2021 Alle 20:08
Non sono presenti commenti.