| SQUADRA E GIOCATORE | RENDIMENTO |
| Bayern Monaco | |
| Jamal Musiala (2003, trequartista) | 509′ + 3 gol |
| Tanguy Nianzu (2002, difensore centrale) | 21′ |
| Joshua Zirkzee (2001, attaccante) | 91′ |
| Alphonso Davies (2000, terzino sinistro) | 1228′ + 1 gol + 1 assist + 1 ammonizione + 1 espulsione |
| Michaël Cuisance (1999, centrocampista) | 18′ |
| Tiago Dantas (2000, centrocampista) | 3′ |
| Borussia Dortmund | |
| Youssoufa Moukoko (2004, attaccante) | 427′ + 3 gol |
| Jude Bellingham (2003, centrocampista) | 1251′ + 3 assist + 3 ammonizioni |
| Giovanni Reyna (2002, trequartista) | 1499’+ 3 gol + 5 assist + 1 ammonizione |
| Reinier (2002, trequartista) | 159′ + 1 gol |
| Erling Haaland (2000, attaccante) | 1872′ + 21 gol + 4 assist + 2 ammonizioni |
| Jadon Sancho (2000, ala destra) | 1779′ + 6 gol + 11 assist |
| Mateu Morey (2000, terzino destro) | 705′ + 1 ammonizione |
| Dan-Axel Zagadou (1999, difensore centrale) | 275′ |
| Ansgar Knauff (2002, ala destra) | 37′ + 1 assist |
| RB-Lipsia | |
| Lazar Samardzic (2002, trequartista) | 192′ + 1 assist |
| Dennis Borkowski (2002, attaccante) | 10′ |
| Ibrahima Konaté (1999, difensore centrale) | 419′ + 1 gol |
| Tyler Adams (1999, centrocampista) | 1596′ + 1 gol + 1 assist + 3 ammonizioni |
| Joscha Wosz (2002, trequartista) | 36′ |
| Justin Kluivert (1999, ala destra) | 548′ + 1 gol + 1 ammonizione |
| Bayer Leverkusen | |
| Florian Wirtz (2003, ala destra) | 1795′ + 4 gol + 6 assist + 1 ammonizione |
| Moussa Diaby (1999, ala sinistra) | 1997′ + 3 gol + 7 assist + 5 ammonizioni |
| Edmond Tapsoba (1999, difensore centrale) | 1930′ + 1 gol + 3 ammonizioni |
| Lennart Grill (1999, portiere) | 360′ |
| Jeremie Frimpong (2000, terzino destro) | 325′ + 1 ammonizione |
| B. Monchengladbach | |
| Jordan Beyer (2000, terzino destro) | 181′ |
| Hannes Wolf (1999, trequartista) | 1130′ + 2 gol |
| Rocco Reitz (2002, centrocampista) | 60′ |
| Herta BSC | |
| Luca Netz (20003, terzino sinistro) | 301′ + 1 gol |
| Márton Dárdai (2002, difensore centrale) | 196′ |
| Daishawn Redan (2001, attaccante) | 64′ |
| Jessic Ngankam (2000, attaccante) | 117′ +1 gol + 1 ammonizione |
| Matheus Cunha (1999, attaccante) | 1904′ + 7 gol + 5 assist + 7 ammonizioni |
| Arne Maier (1999, centrocampista) | 9′ |
| Mattéo Guendouzi (1999, centrocampista) | 1904′ + 2 gol + 2 assist + 4 ammonizioni |
| Hoffenheim | |
| Maximilian Beier (2002, attaccante) | 2′ |
| Melayro Bogarde (2002, difensore centrale) | 273′ + 1 assist + 1 ammonizione |
| Christoph Baumgartner (1999, trequartista) | 1909′ + 5 gol + 4 assist + 5 ammonizioni |
| Ryan Sessegnon (2000, terzino sinistro) | 964 + 2 gol + 2 assist + 4 ammonizioni |
| Marco John (2002, trequartista) | 882′ + 1 ammonizione |
| Chris Richards (2000, difensore centrale) | 820′ + 1 assist |
| Georginio Rutter (2001, attaccante) | 116′ + 1 gol |
| Wolfsburg | |
| Bartosz Bialek (2001, attaccante) | 203′ + 2 gol + 1 ammonizione |
| Maxcence Lacroix (2000, difensore centrale) | 1985′ + 1 gol + 1 assist + 3 ammonizioni |
| Omar Marmoush (1999, attaccante) | 1′ |
| Eintracht Francoforte |
| Evan N’Dicka (1999, difensore centrale) | 1530′ + 2 gol + 1 assist + 7 ammonizioni |
| Tuta (1999, difensore centrale) | 1017′ + 4 ammonizioni |
| Schalke 04 | |
| Malick Thiaw (2001, difensore centrale) | 1198′ + 1 gol + 3 ammonizioni |
| Can Bozdogan (2001, trequartista) | 491′ + 1 assist |
| Rabbi Matondo (2000, ala destra) | 223′ |
| Ozan Kabak (2000, difensore centrale) | 1245′ + 4 ammonizioni + 1 doppia ammonizione |
| Ahmed Kutucu (2000, attaccante) | 101′ |
| Nassim Boujellab (1999, centrocampista) | 603′ + 1 gol + 2 ammonizioni |
| Kilian Ludewig (2000, terzino destro) | 521′ + 1 ammonizione |
| Matthew Hoppe (2001, attaccante) | 1062′ + 5 gol + 3 ammonizioni |
| Jan Luca Schuler (1999, attaccante) | 38′ |
| Kerim Çalhanoğlu (2002, esterno sinistro) | 297′ |
| Mikail Maden (2002, trequartista) | 5′ |
| Mehmet-Can Aydin (2002, esterno destro) | 74′ |
| Werder Brema | |
| Nick Woltemade (2002, attaccante) | 147′ + 1 assist + 1 ammonizione |
| Ilia Gruev (2000, centrocampista) | 1′ |
| Jean Manuel Mbom (2000, centrocampista) | 1067′ + 1 assist + 7 ammonizioni |
| Josh Sargent (2000, attaccante) | 1922′ + 4 gol + 2 assist + 3 ammonizioni |
| Romano Schmid (2000, centrocampista) | 828′ + 3 assist + 2 ammonizioni |
| Tahith Chong (2000, ala destra) | 380′ + 1 assist + 1 ammonizione |
| Felix Agu (1999, terzino destro) | 578′ + 1 gol + 1 assist |
| Eren Dinkci (2001, attaccante) | 32′ + 1 gol |
| Friburgo | |
| Yannik Keitel (2000, mediano) | 160′ + 1 ammonizione |
| Woo-yeong Jeong (1999, ala destra) | 713′ + 1 gol |
| Lino Tempelmann (1999, centrocampista) | 225′ + 2 ammonizione |
| Mainz | |
| Paul Nebel (2002, ala destra) | 44′ |
| Niklas Tauer (2001, centrocampista) | 64′ |
| Merveille Papela (2001, centrocampista) | 1′ |
| Jonathan Burkardt (2000, attaccante) | 1199′ +1 gol + 1 assist |
| Leandro Barreiro (2000, centrale) | 1743′ + 1 gol + 1 assist + 3 ammonizioni |
| Luca Kilian (1999, difensore centrale) | 380′ + 1 ammonizione |
| Nishan Burkart (2000, attaccante) | 14′ |
| Augsburg | |
| Tim Civeja (2002, centrocampista) | 31′ |
| Colonia | |
| Jan Thielmann (2002, ala destra) | 952′ + 2 gol + 2 assist |
| Noah Katterbach (2001, terzino sinistro) | 932′ |
| Tolu Arokodare (2000, attaccante) | 90′ |
| Ismail Jakobs (1999, ala sinistra) | 1537′ + 1 gol + 5 ammonizioni |
| Sebastiaan Bornauw (1999, difensore centrale) | 1530′ + 1 assist + 2 ammonizioni |
| Sava Cestic (2001, difensore centrale) | 901′ + 2 ammonizioni |
| Stoccarda | |
| Momo Cissé (2002, ala destra) | 22′ |
| Lilian Egloff (2002, trequartista) | 14′ |
| Tanguy Coulibaly (2001, ala sinistra) | 1159′ + 2 gol + 1 ammonizione |
| Roberto Massimo (2000, ala destra) | 450′ + 1 assist + 1 ammonizione |
| Darko Churlinov (2000, ala sinistra) | 58′ |
| Mateo Klimowicz (2000, trequartista) | 1031′ + 1 gol + 3 assist + 1 ammonizione |
| Silas Wamangituka (1999, ala destra) | 1838′ + 11 gol + 4 assist + 6 ammonizioni |
| Naouirou Ahamada (2002, centrocampista) | 134′ |
| Union Berlino | |
| Tim Maciejewski (2001, ala destra) | 8′ |
| Nico Schlotterbeck (1999, difensore centrale) | 843′ + 1 gol + 1 doppia ammonizione |
| Leon Dajaku (2001, trequartista) | 42′ |
| Arminia Bielefeld | |
| Sebastian Müller (2001, attaccante) | 3′ |
| Arne Maier (1999, centrocampista) | 331′ |



















Non sono presenti commenti.