SQUADRA E GIOCATORE | RENDIMENTO |
Bayern Monaco | |
Jamal Musiala (2003, trequartista) | 779′ + 6 gol |
Tanguy Nianzu (2002, difensore centrale) | 110′ + 1 ammonizione |
Joshua Zirkzee (2001, attaccante) | 91′ |
Alphonso Davies (2000, terzino sinistro) | 1498′ + 1 gol + 2 assist + 1 ammonizione + 1 espulsione |
Michaël Cuisance (1999, centrocampista) | 18′ |
Tiago Dantas (2000, centrocampista) | 69′ |
Josip Stanišić (2000, terzino destro) | 90′ |
Christopher Scott (2002, trequartista) | 24′ |
Borussia Dortmund | |
Youssoufa Moukoko (2004, attaccante) | 427′ + 3 gol |
Jude Bellingham (2003, centrocampista) | 1558′ + 1 gol + 3 assist + 4 ammonizioni + 1 doppia ammonizione |
Giovanni Reyna (2002, trequartista) | 1813’+ 4 gol + 6 assist + 1 ammonizione |
Reinier (2002, trequartista) | 162′ + 1 gol |
Erling Haaland (2000, attaccante) | 2230′ + 25 gol + 5 assist + 2 ammonizioni |
Jadon Sancho (2000, ala destra) | 1870′ + 6 gol + 11 assist |
Mateu Morey (2000, terzino destro) | 834′ + 2 assist + 1 ammonizione |
Dan-Axel Zagadou (1999, difensore centrale) | 275′ |
Ansgar Knauff (2002, ala destra) | 60′ + 1 gol + 1 assist |
RB-Lipsia | |
Lazar Samardzic (2002, trequartista) | 207′ + 1 assist |
Dennis Borkowski (2002, attaccante) | 10′ |
Ibrahima Konaté (1999, difensore centrale) | 632′ + 1 gol + 1 ammonizione |
Tyler Adams (1999, centrocampista) | 1861′ + 1 gol + 1 assist + 3 ammonizioni |
Joscha Wosz (2002, trequartista) | 36′ |
Justin Kluivert (1999, ala destra) | 649′ + 1 gol + 1 ammonizione |
Bayer Leverkusen | |
Florian Wirtz (2003, ala destra) | 1983′ + 4 gol + 6 assist + 1 ammonizione |
Moussa Diaby (1999, ala sinistra) | 2230′ + 4 gol + 10 assist + 5 ammonizioni |
Edmond Tapsoba (1999, difensore centrale) | 2290′ + 1 gol + 4 ammonizioni |
Lennart Grill (1999, portiere) | 360′ |
Jeremie Frimpong (2000, terzino destro) | 434′ + 1 ammonizione |
B. Monchengladbach | |
Jordan Beyer (2000, terzino destro) | 186′ |
Hannes Wolf (1999, trequartista) | 1249′ + 3 gol + 1 assist |
Rocco Reitz (2002, centrocampista) | 61′ |
Hertha BSC | |
Luca Netz (20003, terzino sinistro) | 301′ + 1 gol |
Márton Dárdai (2002, difensore centrale) | 286′ |
Daishawn Redan (2001, attaccante) | 64′ |
Jessic Ngankam (2000, attaccante) | 117′ +1 gol + 1 ammonizione |
Matheus Cunha (1999, attaccante) | 1994′ + 7 gol + 6 assist + 7 ammonizioni |
Arne Maier (1999, centrocampista) | 9′ |
Mattéo Guendouzi (1999, centrocampista) | 1994′ + 2 gol + 2 assist + 4 ammonizioni |
Hoffenheim | |
Maximilian Beier (2002, attaccante) | 2′ |
Melayro Bogarde (2002, difensore centrale) | 274′ + 1 assist + 1 ammonizione |
Christoph Baumgartner (1999, trequartista) | 2199′ + 5 gol + 4 assist + 7 ammonizioni |
Ryan Sessegnon (2000, terzino sinistro) | 1324 + 2 gol + 2 assist + 4 ammonizioni |
Marco John (2002, trequartista) | 882′ + 1 ammonizione |
Chris Richards (2000, difensore centrale) | 1167′ + 1 assist |
Georginio Rutter (2001, attaccante) | 199′ + 1 gol |
Wolfsburg | |
Bartosz Bialek (2001, attaccante) | 266′ + 2 gol + 1 ammonizione |
Maxcence Lacroix (2000, difensore centrale) | 2231′ + 1 gol + 1 assist + 3 ammonizioni |
Omar Marmoush (1999, attaccante) | 1′ |
Eintracht Francoforte | |
Evan N’Dicka (1999, difensore centrale) | 1890′ + 2 gol + 1 assist + 10 ammonizioni |
Tuta (1999, difensore centrale) | 1298′ + 4 ammonizioni |
Schalke 04 | |
Malick Thiaw (2001, difensore centrale) | 1449′ + 1 gol + 3 ammonizioni + 1 doppia ammonizione |
Can Bozdogan (2001, trequartista) | 626′ + 1 assist |
Rabbi Matondo (2000, ala destra) | 223′ |
Ozan Kabak (2000, difensore centrale) | 1245′ + 4 ammonizioni + 1 doppia ammonizione |
Ahmed Kutucu (2000, attaccante) | 101′ |
Nassim Boujellab (1999, centrocampista) | 603′ + 1 gol + 2 ammonizioni |
Kilian Ludewig (2000, terzino destro) | 521′ + 1 ammonizione |
Matthew Hoppe (2001, attaccante) | 1076′ + 5 gol + 3 ammonizioni |
Jan Luca Schuler (1999, attaccante) | 38′ |
Kerim Çalhanoğlu (2002, esterno sinistro) | 297′ |
Mikail Maden (2002, trequartista) | 5′ |
Mehmet-Can Aydin (2002, esterno destro) | 344′ |
Werder Brema | |
Nick Woltemade (2002, attaccante) | 147′ + 1 assist + 1 ammonizione |
Ilia Gruev (2000, centrocampista) | 1′ |
Jean Manuel Mbom (2000, centrocampista) | 1114′ + 1 assist + 7 ammonizioni |
Josh Sargent (2000, attaccante) | 2204′ + 4 gol + 2 assist + 4 ammonizioni |
Romano Schmid (2000, centrocampista) | 918′ + 3 assist + 2 ammonizioni |
Tahith Chong (2000, ala destra) | 380′ + 1 assist + 1 ammonizione |
Felix Agu (1999, terzino destro) | 646′ + 1 gol + 1 assist |
Eren Dinkci (2001, attaccante) | 114′ + 1 gol |
Friburgo | |
Yannik Keitel (2000, mediano) | 348′ + 1 ammonizione |
Woo-yeong Jeong (1999, ala destra) | 796′ + 1 gol |
Lino Tempelmann (1999, centrocampista) | 262′ + 2 ammonizione |
Mainz | |
Paul Nebel (2002, ala destra) | 44′ |
Niklas Tauer (2001, centrocampista) | 64′ |
Merveille Papela (2001, centrocampista) | 1′ |
Jonathan Burkardt (2000, attaccante) | 1253′ + 2 gol + 1 assist |
Leandro Barreiro (2000, centrale) | 1921′ + 1 gol + 1 assist + 3 ammonizioni |
Luca Kilian (1999, difensore centrale) | 380′ + 1 ammonizione |
Nishan Burkart (2000, attaccante) | 14′ |
Augsburg | |
Tim Civeja (2002, centrocampista) | 31′ |
Colonia | |
Jan Thielmann (2002, ala destra) | 952′ + 2 gol + 2 assist |
Noah Katterbach (2001, terzino sinistro) | 1023′ + 1 ammonizione |
Tolu Arokodare (2000, attaccante) | 104′ |
Ismail Jakobs (1999, ala sinistra) | 1582′ + 1 gol + 5 ammonizioni |
Sebastiaan Bornauw (1999, difensore centrale) | 1812′ + 1 assist + 2 ammonizioni |
Sava Cestic (2001, difensore centrale) | 901′ + 2 ammonizioni |
Stoccarda | |
Momo Cissé (2002, ala destra) | 41′ |
Lilian Egloff (2002, trequartista) | 14′ |
Tanguy Coulibaly (2001, ala sinistra) | 1468′ + 2 gol + 3 ammonizioni |
Roberto Massimo (2000, ala destra) | 675′ + 1 assist + 1 ammonizione |
Darko Churlinov (2000, ala sinistra) | 67′ |
Mateo Klimowicz (2000, trequartista) | 1205 + 1 gol + 3 assist + 1 ammonizione |
Silas Wamangituka (1999, ala destra) | 1838′ + 11 gol + 4 assist + 6 ammonizioni |
Naouirou Ahamada (2002, centrocampista) | 224′ + 1 ammonizione + 1 espulsione |
Mohamed Sankoh (2003, attaccante) | 16′ |
Union Berlino | |
Tim Maciejewski (2001, ala destra) | 8′ |
Nico Schlotterbeck (1999, difensore centrale) | 1040′ + 1 gol + 1 doppia ammonizione |
Leon Dajaku (2001, trequartista) | 42′ |
Arminia Bielefeld | |
Sebastian Müller (2001, attaccante) | 3′ |
Arne Maier (1999, centrocampista) | 598′ |
Non sono presenti commenti.